FEATURES:
|
Figure 1: FM-7MA2 |
SPECIFICATIONS:
MFT-5A | Sample Detector |
---|---|
MAC-5 | Air Flow Control |
MAR-6 | Alarm Relay and Acknowledge (bell disable) |
MVR-5R | Power Supply |
SUB-5 | Three level energy analyzer |
AIR-5B | Air Inlet-Outlet |
MPL-5 | Process Loop Transmitter (optional) |
FIL-7 | Digital Process Readout with RS-232 Output |
CONTROLS, FRONT PANEL: | INDICATORS: |
---|---|
Master power switch for all electronics. | Alarm Beacon, rotating. |
Power On for pump power and running time register. | Alarm Bell, fast ringing. |
Bias Voltage Adjust, 0-50 Volts. | 6 digit LED. |
High Level alarm set pot. | High Level Alarm Lamp. |
Operate / Calibrate button. | Low Level, Loss of Signal Lamp. |
Alarm Set button, displays alarm setting on meter. | Running Time Meter. |
Alarm Reset. | Air Flow Rotameter. |
Bell Disable/Alarm Acknowledge switch | ``Power On`` Pilot Light for electronics |
Percent subtract pot. | ``Power On`` Light for pump power. |
Threshold/Discriminator, ten turnpot with 1,000 division dial. | Bell Disable / Acknowledge Light. |
Sample window (PHA) always constant above threshold, ten | |
turn pot with 1,000 division dial. | |
Mode Switch - Gross Count, PHA, PHA-SUB. |