FEATURES:
APPLICATION: The FM-7XE-M2 Monitor is fast becoming the first choice for Noble Gas users in facilities all over the world. |
FM-7XE-M2 |
Count Time | N16 Background | FM-7XE-M2 Ar41MDA Concentration | FM-7XE-M3 Ar41MDA Concentration |
---|---|---|---|
20 min. | 2mR/hr | 1 x 10-7 µCi/cc | 5 x 10-8 µCi/cc |
33 min. | 4mR/hr | 1 x 10-7 µCi/cc | 5 x 10-8 µCi/cc |
70 min. | 8mR/hr | 1 x 10-7 µCi/cc | 5 x 10-8 µCi/cc |
30 min. | 0.01mR/hr | 1 x 10-8 µCi/cc | 5 x 10-9 µCi/cc |
8 hr. | 2mR/hr | 2 x 10-8 µCi/cc | 1 x 10-8 µCi/cc |
SPECIFICATIONS (Continued):